, W i t h   M u l t i p l e   L a m p s # # O T H E R # # , W i t h   A d d i t i o n a l   L a m p # # O T H E R # # , W i d t h # # L E N G T H # # I N C H E S , V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T e m p  r a t u r e   i n i t i a l e   d e s   c o u l e u r s # # C O L O R _ T E M P E R A T U R E # # K E L V I N , P u i s s a n c e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , P e r t e   d e   t e n s i o n # # O T H E R # # , P e r t e   d e   t e m p  r a t u r e # # O T H E R # # , P e r t e   d e   l e s t # # O T H E R # # , P e r t e   d e   d  p r  c i a t i o n   d e   l a   s u r f a c e # # O T H E R # # , P e r t e   d ' i n c l i n a i s o n   d e   l a   l a m p e # # O T H E R # # , M  t h o d e   d ' e n t r  e   d e   l a   p e r t e   d e   l u m i n o s i t  # # O T H E R # # , M  t h o d e   d ' e n t r  e   d e   l ' i n t e n s i t    l u m i n e u s e   i n i t i a l e # # O T H E R # # , M o d u l e   M u l t i p l i e r # # O T H E R # # , M o d u l e   6 # # L E N G T H # # I N C H E S , M o d u l e   1 8 # # L E N G T H # # I N C H E S , M o d u l e   1 2 # # L E N G T H # # I N C H E S , L o f t e d   B a f f l e # # O T H E R # # , I n t e n s i t    l u m i n e u s e # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , I n t e n s i t    i n i t i a l e # # O T H E R # # , G r a d a t i o n   d e s   c h a n g e m e n t s   d e   t e m p  r a t u r e   d e   c o u l e u r   d e   l a m p e # # O T H E R # # , F r a m e w o r k   S u s p e n s i o n   L e n g t h   C o n d i t i o n # # L E N G T H # # I N C H E S , S u r f a c e   F r a m e w o r k # # O T H E R # # , P r o d u c t   I D # # O T H E R # # , O t h e r # # O T H E R # # , M o d  l e # # O T H E R # # , F l u x   l u m i n e u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , F i l t r e   d e   c o u l e u r # # O T H E R # # , F i c h i e r   d e   d i s t r i b u t i o n   p h o t o m  t r i q u e # # O T H E R # # , F a c t e u r   d e   p e r t e   d e   l u m i n o s i t    t o t a l e # # O T H E R # # , F a c t e u r   d e   p e r t e   d e   l u m i n o s i t  # # O T H E R # # , F a b r i c a n t # # O T H E R # # , L i g h t   M u l t i p l i e r # # O T H E R # # , L e n s   F i n i s h # # O T H E R # # , L a m p   M u l t i p l i e r # # O T H E R # # , L a m p   C o n f i g u r a t i o n # # O T H E R # # , L a m p e # # O T H E R # # , N o t e   d ' i d e n t i f i c a t i o n # # O T H E R # # , I n p u t   W a t t a g e # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S , E n d   C a p   B # # O T H E R # # , E n d   C a p   A # # O T H E R # # , E m e t t r e      p a r t i r   d e   l a   l o n g u e u r   d e   l a   l i g n e # # L E N G T H # # I N C H E S , E f f i c a c i t  # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , E c l a i r e m e n t # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , D  p r  c i a t i o n   d u e   a u x   i m p u r e t  s   s u r   l e   l u m i n a i r e # # O T H E R # # , D  p r  c i a t i o n   d e   l u m e n   d e   l a   l a m p e # # O T H E R # # , C o u l e u r   i n i t i a l e # # O T H E R # # , C o u l e u r   d e   t e m p  r a t u r e # # O T H E R # # , I C   C o n t r o l s # # O T H E R # # , H o u s i n g   F i n i s h # # O T H E R # # , H o s t   W i d t h # # L E N G T H # # I N C H E S , H o s t   L e n g t h # # L E N G T H # # I N C H E S , F r a m e w o r k   S u s p e n s i o n   L e n g t h # # L E N G T H # # I N C H E S , F i x t u r e   H e i g h t # # L E N G T H # # I N C H E S , D e s c r i p t i o n # # O T H E R # # , E l  v a t i o n   p a r   d  f a u t # # L E N G T H # # I N C H E S , C u s t o m # # O T H E R # # , C o n i c   B a f f l e # # O T H E R # # , C i r c u i t # # O T H E R # # , B a f f l e   F i n i s h # # O T H E R # # , C o d e   d ' a s s e m b l a g e # # O T H E R # # , C h a r g e   a p p a r e n t e # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S , A u c u n # # O T H E R # # , A n g l e   d e   l ' i n c l i n a i s o n # # A N G L E # # D E G R E E S , A   u n e   d i s t a n c e # # L E N G T H # # I N C H E S 
 
 S F L D M K L - C - M o d u l e - C N - S F - D 2 4 - 8 0 0 - M B - 9 0 - 3 5 , 0 , 0 , 1 . 3 0 0 0 0 0 0 0 0 0 0 0 , 1 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . a x i s l i g h t i n g . c o m / p r o d u c t s / s t e n c i l f l e x - m i k r o l i t e - i n s e r t , 3 5 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 9 . 3 0 2 3 2 5 5 8 1 3 9 5 , 1 , 1 , 1 , 1 , 1 , 0 , 2 , 6 , 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 . 5 0 0 0 0 0 0 0 0 0 0 0 , 9 . 4 3 7 5 0 0 0 0 0 0 0 0 , 0 , 6 3 . 6 6 1 9 7 7 2 3 6 7 5 8 , , 0 , 2 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , , , S t e n c i l F l e x , 8 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 6 7 7 7 2 1 5 , M K L - 1 . 2 5 - B - 4 - C N - S F - D 2 4 - 2 0 0 - M B - 9 0 - 3 5 . i e s , 1 , , A x i s   L i g h t i n g   I n c . , 2 , A c r y l i c   -   A x i s   -   W h i t e , 2 , 2 , L E D , 1 6 5 1 0 , 0 . 2 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 8 6 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 . 8 5 2 5 1 8 1 9 9 2 7 1 , 1 , 1 , , 0 , , M e t a l   -   A x i s   -   M a t t e   B l a c k , 1 3 . 3 0 0 0 0 0 0 0 0 0 0 0 , 3 3 . 2 5 0 0 0 0 0 0 0 0 0 0 , 2 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , M i k r o L i t e   I n s e r t , 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 , 1 , M e t a l   -   A x i s   -   M a t t e   B l a c k , D 5 0 2 0 2 0 0 , 2 . 4 0 0 0 0 0 0 0 0 0 0 0 , IESNA:LM-63-2002 
[TEST] A24124G 
[TESTLAB] AXIS LIGHTING INC 
[ISSUEDATE] 2024-12-06 TP-V006a
[MANUFAC] AXIS LIGHTING INC 
[LUMCAT] MKL-1.0-1.25-B-4-CN-SF-D24-200-MB-90-35
[LUMINAIRE] Mikrolite with Black Conical Baffle and 24 deg Soft Beam
TILT=NONE
1 -1 1 37 17 1 2 0.018 0.96 0
1 1 9.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
1924.234 1908.302 1837.922 1715.06 1545.167 1350.57 1145.546 958.308 789.983 638.49 509.159 388.19 277.294 188.208 120.54 78.414 51.289 35.188 25.009 18.364 13.686 10.305 7.358 4.865 2.802 1.174 0.27 0 0 0 0 0 0 0 0 0 0
1924.234 1901.578 1822.739 1695.602 1525.238 1329.183 1126.31 937.692 771.983 625.949 500.057 380.508 270.26 181.899 117.375 76.354 49.901 34.724 24.532 18.101 13.684 10.145 7.299 4.821 2.69 1.091 0.183 0 0 0 0 0 0 0 0 0 0.005
1924.234 1900.071 1818.661 1690.323 1518.672 1324.172 1123.142 937.811 775.161 628.247 502.91 384.303 277.711 185.716 121.206 78.372 52.257 35.333 25.285 18.809 14.118 10.513 7.643 5.08 2.904 1.214 0.221 0 0 0 0 0 0 0 0 0 0.009
1924.234 1891.789 1806.668 1670.949 1498.007 1301.246 1101.041 915.449 757.187 615.696 492.182 375.75 270.418 181.816 117.176 76.61 50.893 34.924 24.903 18.509 13.978 10.517 7.63 5.129 2.935 1.285 0.28 0 0 0 0 0 0 0 0 0 0.003
1924.234 1891.525 1803.558 1669.823 1496.527 1298.384 1102.867 915.517 753.483 613.96 487.31 373.875 269.353 181.256 119.375 77.398 51.305 35.272 25.114 18.584 14.218 10.754 7.884 5.379 3.247 1.518 0.395 0.012 0 0 0 0 0 0 0 0 0.005
1924.234 1885.411 1792.411 1655.072 1481.159 1284.346 1090.878 905.702 741.978 602.936 478.918 363.838 262.046 176.145 114.532 74.724 49.751 34.258 24.652 18.275 13.911 10.549 7.641 5.188 3.037 1.359 0.31 0 0 0 0 0 0 0 0 0 0
1924.234 1892.363 1805.868 1670.017 1498.214 1303.865 1107.004 916.762 753.264 610.234 482.832 370.023 266.438 179.919 118.087 76.127 51.009 34.803 24.935 18.5 13.911 10.531 7.698 5.186 3.09 1.392 0.314 0.004 0 0 0 0 0 0 0 0 0
1924.234 1886.591 1799.764 1666.532 1489.406 1298.168 1098.309 911.5 746.837 601.736 474.876 361.809 259.145 173.997 112.815 73.526 48.649 33.771 24.241 18.071 13.729 10.292 7.412 4.996 2.899 1.225 0.225 0 0 0 0 0 0 0 0 0 0
1924.234 1885.914 1792.192 1653.33 1479.711 1284.617 1084.542 899.382 727.918 586.478 461.277 348.368 244.062 163.522 106.376 69.281 46.6 32.057 23.26 17.419 13.124 9.801 6.982 4.557 2.484 0.879 0.06 0 0 0 0 0 0 0 0 0 0
1924.234 1893.096 1811.118 1680.222 1502.54 1309.834 1111.566 920.524 753.038 607.03 475.098 358.624 254.175 169.55 110.554 71.865 48.117 33.661 23.849 17.796 13.353 9.989 7.095 4.605 2.511 0.954 0.107 0 0 0 0 0 0 0 0 0 0
1924.234 1893.215 1810.637 1678.654 1507.557 1308.805 1103.952 916.595 750.699 602.194 472.869 354.117 249.807 166.543 108.11 70.778 47.077 32.568 23.604 17.327 13.021 9.605 6.758 4.269 2.222 0.797 0.067 0 0 0 0 0 0 0 0 0 0
1924.234 1900.991 1818.635 1693.156 1521.202 1329.625 1122.132 936.508 767.305 619.055 489.504 365.351 258.301 172.892 113.014 73.369 49.174 33.871 23.92 17.737 13.269 9.852 6.991 4.444 2.36 0.901 0.077 0 0 0 0 0 0 0 0 0 0
1924.234 1902.552 1825.504 1691.391 1517.54 1322.107 1126.297 936.895 763.001 611.589 483.881 361.657 253.659 170.24 110.802 72.66 47.97 33.093 23.67 17.534 13.116 9.815 6.891 4.426 2.408 0.916 0.108 0 0 0 0 0 0 0 0 0 0
1924.234 1904.73 1826.465 1705.068 1536.091 1343.495 1138.031 948.974 777.249 629.798 494.115 370.378 262.905 175.401 115.135 75.329 49.591 34.211 24.035 17.712 13.309 9.897 6.998 4.537 2.524 0.931 0.097 0 0 0 0 0 0 0 0 0 0
1924.234 1897.722 1819.848 1688.591 1517.188 1322.201 1118.854 930.619 762.288 615.461 482.551 363.39 257.261 172.256 111.283 72.664 48.347 33.165 23.587 17.364 13.012 9.591 6.783 4.295 2.229 0.795 0.062 0 0 0 0 0 0 0 0 0 0
1924.234 1901.697 1825.11 1698.076 1525.034 1328.85 1126.962 935.73 765.582 621.607 493.931 371.694 263.009 176.694 115.029 73.229 48.839 33.564 23.906 17.578 13.058 9.746 6.857 4.545 2.437 0.944 0.101 0 0 0 0 0 0 0 0 0 0
1924.234 1908.302 1837.922 1715.06 1545.167 1350.57 1145.546 958.308 789.983 638.49 509.159 388.19 277.294 188.208 120.54 78.414 51.289 35.188 25.009 18.364 13.686 10.305 7.358 4.865 2.802 1.174 0.27 0 0 0 0 0 0 0 0 0 0


, - 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 
 
 S F L D M K L - C - M o d u l e - C N - S F - D 2 4 - 8 0 0 - M W - 9 0 - 3 5 , 0 , 0 , 1 . 3 0 0 0 0 0 0 0 0 0 0 0 , 1 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . a x i s l i g h t i n g . c o m / p r o d u c t s / s t e n c i l f l e x - m i k r o l i t e - i n s e r t , 3 5 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 8 . 1 6 3 2 6 5 3 0 6 1 2 2 , 1 , 1 , 1 , 1 , 1 , 0 , 2 , 6 , 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 . 5 0 0 0 0 0 0 0 0 0 0 0 , 9 . 4 3 7 5 0 0 0 0 0 0 0 0 , 0 , 6 3 . 6 6 1 9 7 7 2 3 6 7 5 8 , , 0 , 2 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , , , S t e n c i l F l e x , 8 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 6 7 7 7 2 1 5 , M K L - 1 . 2 5 - B - 4 - C N - S F - D 2 4 - 2 0 0 - M W - 9 0 - 3 5 . i e s , 1 , , A x i s   L i g h t i n g   I n c . , 2 , A c r y l i c   -   A x i s   -   W h i t e , 2 , 2 , L E D , 1 6 5 1 0 , 0 . 2 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 9 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 . 8 5 2 5 1 8 1 9 9 2 7 1 , 1 , 1 , , 0 , , M e t a l   -   A x i s   -   M a t t e   B l a c k , 1 3 . 3 0 0 0 0 0 0 0 0 0 0 0 , 3 3 . 2 5 0 0 0 0 0 0 0 0 0 0 , 2 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , M i k r o L i t e   I n s e r t , 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 , 1 , M e t a l   -   A x i s   -   M a t t e   W h i t e , D 5 0 2 0 2 0 0 , 2 . 4 0 0 0 0 0 0 0 0 0 0 0 , IESNA:LM-63-2002 
[TEST] A24132G 
[TESTLAB] AXIS LIGHTING INC 
[ISSUEDATE] 2024-12-06 TP-V006a
[MANUFAC] AXIS LIGHTING INC 
[LUMCAT] MKL-1.0-1.25-B-4-CN-SF-D24-200-MW-90-35
[LUMINAIRE] Mikrolite with White Conical Baffle and 24 deg Soft Beam
TILT=NONE
1 -1 1 37 17 1 2 0.018 0.96 0
1 1 8.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
1767.363 1743.299 1668.284 1547.455 1385.918 1205.059 1017.078 848.258 693.802 562.484 450.805 344.584 251.141 177.125 122.595 87.229 66.224 52.388 43.529 37.33 32.83 28.994 25.731 22.411 19.314 16.345 13.748 11.409 9.332 7.73 6.226 4.892 3.709 2.64 1.659 0.776 0.111
1767.363 1739.297 1659.37 1533.809 1369.703 1186.969 1004.727 831.003 680.118 553.384 442.845 336.785 245.634 172.274 120.811 85.538 64.587 51.409 42.885 36.853 32.321 28.575 25.129 21.965 18.816 15.909 13.372 11.068 9.11 7.478 6.004 4.731 3.545 2.472 1.544 0.668 0.12
1767.363 1742.836 1667.289 1540.799 1379.728 1199.724 1015.521 840.909 691.057 561.937 449.268 345.958 250.494 176.899 124.696 88.301 66.494 52.575 43.463 37.201 32.697 28.755 25.363 22.183 18.894 15.975 13.37 11.036 9.113 7.475 6.058 4.744 3.548 2.497 1.553 0.694 0.121
1767.363 1739.684 1660.843 1529.706 1366.135 1183.27 1002.62 834.452 686.279 559.967 445.06 340.132 250.539 174.991 122.883 87.766 65.71 52.131 43.118 36.985 32.576 28.745 25.367 22.028 18.9 15.824 13.101 10.79 8.888 7.32 5.872 4.592 3.432 2.4 1.445 0.583 0.117
1767.363 1743.447 1666.968 1541.623 1379.545 1204.136 1019.066 846.494 700.815 568.575 455.79 352.285 257.415 180.83 126.319 90.288 67.274 53.207 43.847 37.704 33.077 29.157 25.761 22.5 19.191 16.17 13.342 10.874 8.952 7.371 5.985 4.675 3.506 2.466 1.523 0.645 0.115
1767.363 1743.173 1664.521 1536.62 1373.009 1190.927 1011.063 841.512 698.152 569.163 455.569 348.094 256.264 180.214 124.742 88.72 66.848 52.66 43.653 37.346 32.744 28.827 25.421 22.217 18.983 15.817 13.137 10.768 8.849 7.284 5.878 4.612 3.438 2.402 1.455 0.61 0.103
1767.363 1746.232 1673.758 1548.627 1391.36 1210.53 1030.657 859.86 705.614 576.814 466.374 362.351 267.211 187.735 129.102 91.428 68.155 53.107 44.118 37.526 32.887 28.909 25.491 22.296 19.007 15.978 13.346 11.013 9.073 7.481 6.036 4.738 3.587 2.533 1.578 0.7 0.105
1767.363 1744.774 1667.385 1541.591 1385.057 1201.543 1024.068 850.024 704.287 574.221 461.63 358.408 263.685 185.206 129.521 90.644 67.572 52.676 43.545 37.364 32.555 28.713 25.374 22.114 18.942 15.976 13.306 10.984 9.001 7.424 5.975 4.702 3.547 2.512 1.545 0.647 0.1
1767.363 1736.189 1651.987 1522.113 1360.711 1183.716 998.043 829.999 686.529 559.123 450.147 346.587 253.415 178.219 124 88.087 65.503 51.855 42.749 36.756 32.242 28.434 25.066 21.858 18.715 15.664 13.058 10.717 8.767 7.199 5.728 4.422 3.27 2.184 1.213 0.344 0
1767.363 1741.075 1661.442 1539.286 1382.016 1196.148 1015.669 849.393 701.115 574.713 463.327 360.02 264.976 186.295 130.034 91.307 67.854 53.168 43.787 37.467 32.785 28.931 25.547 22.257 19.066 16.101 13.418 10.99 9.034 7.381 5.952 4.668 3.441 2.383 1.388 0.482 0
1767.363 1737.787 1657.839 1533.239 1366.962 1189.9 1009.864 841.515 694.564 568.974 456.375 353.373 260.761 184.429 127.44 90.436 66.953 52.826 43.698 37.47 32.844 28.894 25.518 22.27 19.064 16.006 13.372 10.994 9.035 7.409 5.948 4.636 3.445 2.367 1.363 0.45 0
1767.363 1738.779 1661.788 1541.247 1378.474 1201.73 1020.893 851.785 705.009 577.183 465.143 360.48 265.074 188.01 130.949 92.315 68.836 54.1 44.514 38.233 33.365 29.55 26.123 22.796 19.608 16.506 13.789 11.308 9.243 7.561 6.094 4.776 3.543 2.442 1.486 0.569 0
1767.363 1736.081 1650.343 1523.859 1365.411 1185.177 1008.153 839.085 687.679 564.792 455.321 349.383 256.242 179.573 126.132 89.631 67.36 52.974 43.925 37.777 33.181 29.481 26.024 22.713 19.424 16.415 13.658 11.15 9.141 7.465 6.043 4.693 3.498 2.38 1.403 0.502 0
1767.363 1741.291 1659.123 1532.889 1375.488 1191.174 1013.478 842.775 692.585 566.937 456.011 350.856 258.737 182.573 126.419 90.356 67.086 53.293 44.167 37.865 33.18 29.376 25.919 22.705 19.457 16.43 13.663 11.279 9.255 7.589 6.096 4.754 3.547 2.461 1.452 0.554 0
1767.363 1733.16 1650.902 1518.676 1356.299 1174.296 996.509 824.199 674.199 552.564 437.584 336.081 242.374 169.929 119.438 86.021 64.933 51.502 42.846 36.9 32.489 28.657 25.298 21.956 18.891 15.897 13.304 10.973 9.055 7.414 5.897 4.569 3.426 2.344 1.334 0.43 0
1767.363 1738.066 1657.295 1526.237 1365.684 1180.154 998.89 825.585 679.816 550.503 437.633 335.214 241.448 171.174 118.968 85.658 64.649 51.244 42.619 36.841 32.356 28.551 25.227 21.905 18.887 15.946 13.396 11.056 9.05 7.443 5.947 4.635 3.415 2.353 1.355 0.455 0
1767.363 1743.299 1668.284 1547.455 1385.918 1205.059 1017.078 848.258 693.802 562.484 450.805 344.584 251.141 177.125 122.595 87.229 66.224 52.388 43.529 37.33 32.83 28.994 25.731 22.411 19.314 16.345 13.748 11.409 9.332 7.73 6.226 4.892 3.709 2.64 1.659 0.776 0.111


, - 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 
 
 S F L D M K L - C - M o d u l e - C N - S F - D 5 0 - 8 0 0 - M B - 9 0 - 3 5 , 0 , 0 , 1 . 3 0 0 0 0 0 0 0 0 0 0 0 , 1 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . a x i s l i g h t i n g . c o m / p r o d u c t s / s t e n c i l f l e x - m i k r o l i t e - i n s e r t , 3 5 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 0 . 5 2 6 3 1 5 7 8 9 4 7 4 , 1 , 1 , 1 , 1 , 1 , 0 , 2 , 6 , 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 . 5 0 0 0 0 0 0 0 0 0 0 0 , 9 . 4 3 7 5 0 0 0 0 0 0 0 0 , 0 , 6 3 . 6 6 1 9 7 7 2 3 6 7 5 8 , , 0 , 2 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , , , S t e n c i l F l e x , 8 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 6 7 7 7 2 1 5 , M K L - 1 . 2 5 - B - 4 - C N - S F - D 5 0 - 2 0 0 - M B - 9 0 - 3 5 . i e s , 1 , , A x i s   L i g h t i n g   I n c . , 2 , A c r y l i c   -   A x i s   -   W h i t e , 2 , 2 , L E D , 1 6 5 1 0 , 0 . 2 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 7 6 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 . 8 5 2 5 1 8 1 9 9 2 7 1 , 1 , 1 , , 0 , , M e t a l   -   A x i s   -   M a t t e   B l a c k , 1 3 . 3 0 0 0 0 0 0 0 0 0 0 0 , 3 3 . 2 5 0 0 0 0 0 0 0 0 0 0 , 2 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , M i k r o L i t e   I n s e r t , 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 , 1 , M e t a l   -   A x i s   -   M a t t e   B l a c k , D 5 0 2 0 2 0 0 , 2 . 4 0 0 0 0 0 0 0 0 0 0 0 , IESNA:LM-63-2002 
[TEST] A24231G 
[TESTLAB] AXIS LIGHTING INC 
[ISSUEDATE] 2024-12-05 TP-V006a
[MANUFAC] AXIS LIGHTING INC 
[LUMCAT] MKL-1.0-1.25-B-4-CN-SF-D50-200-MB-90-35
[LUMINAIRE] Mikrolite with Black Conical Baffle and 50 deg Soft Beam
TILT=NONE
1 -1 1 37 17 1 2 0.018 0.96 0
1 1 10.5
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
1235.217 1233.144 1213.234 1182.31 1136.756 1080.264 1011.462 931.213 838.77 741.244 632.427 507.184 381.799 269.711 183.074 119.123 79.205 53.033 36.636 25.828 18.499 13.408 9.523 6.392 3.641 1.63 0.372 0.007 0 0 0 0 0 0 0 0 0
1235.217 1227.777 1207.634 1172.506 1125.534 1066.529 995.552 910.423 818.926 718.582 607.634 484.143 357.721 252.619 168.474 111.56 73.645 49.134 34.434 24.411 17.616 12.75 8.926 5.823 3.194 1.284 0.224 0 0 0 0 0 0 0 0 0 0
1235.217 1226.46 1204.91 1169.942 1122.774 1063.045 987.883 905.736 810.97 711.56 597.313 475.87 350.19 246.125 164.493 109.121 73.159 49.529 34.219 24.083 17.559 12.674 8.87 5.799 3.22 1.282 0.215 0 0 0 0 0 0 0 0 0 0
1235.217 1224.944 1201.154 1162.989 1111.494 1049.827 973.512 888.666 791.875 691.112 575.116 451.375 330.723 230.499 155.189 102.897 68.273 46.951 32.479 23.362 17.005 12.343 8.551 5.467 2.972 1.141 0.147 0 0 0 0 0 0 0 0 0 0
1235.217 1224.678 1201.318 1164.12 1114.214 1049.63 976.283 888.772 793.478 690.283 578.713 452.211 332.431 229.66 154.231 102.554 68.989 47.447 33.235 23.753 17.32 12.52 8.96 5.824 3.302 1.351 0.255 0 0 0 0 0 0 0 0 0 0
1235.217 1222.871 1197.201 1158.44 1106.959 1042.077 964.897 877.862 783.543 678.072 564.28 433.818 318.618 219.72 149.067 98.339 66.641 45.762 32.049 23.068 16.751 12.266 8.564 5.479 2.923 1.133 0.132 0 0 0 0 0 0 0 0 0 0
1235.217 1225.067 1200.023 1162.229 1111.137 1046.241 969.617 884.004 785.431 683.523 567.833 442.098 324.239 223.508 150.999 100.622 67.24 46.548 32.59 23.547 17.053 12.334 8.599 5.564 3.07 1.179 0.196 0 0 0 0 0 0 0 0 0 0
1235.217 1224.5 1199.099 1161.96 1109.603 1043.732 966.581 878.757 781.278 679.257 564.509 434.462 317.898 219.008 147.415 98.809 66.241 45.896 32.175 22.99 16.717 12.074 8.39 5.405 2.912 1.145 0.182 0 0 0 0 0 0 0 0 0 0
1235.217 1224.002 1198.881 1159.935 1107.861 1039.463 962.006 874.52 776.58 668.257 555.41 426.051 307.072 212.655 143.455 95.249 63.697 44.226 31.155 22.389 16.274 11.711 7.994 5.053 2.652 0.978 0.104 0 0 0 0 0 0 0 0 0 0
1235.217 1229.035 1205.652 1169.79 1121.123 1056.401 979.236 893.477 800.046 693.119 577.8 452.841 331.121 230.691 156.385 102.858 69.86 47.475 33.247 23.808 17.253 12.341 8.617 5.48 2.98 1.176 0.159 0 0 0 0 0 0 0 0 0 0
1235.217 1228.933 1208.049 1171.099 1124.148 1062.576 989.76 900.776 805.555 702.454 588.284 461.557 339.388 237.729 160.826 106.909 71.767 49.012 34.093 24.184 17.485 12.628 8.688 5.568 3.03 1.154 0.139 0 0 0 0 0 0 0 0 0 0
1235.217 1231.137 1212.711 1180.234 1134.68 1075.173 1003.473 920.365 827.512 725.204 612.081 486.936 364.697 257.369 173.697 116.525 77.264 52.753 36.49 25.96 18.59 13.287 9.457 6.225 3.543 1.483 0.28 0 0 0 0 0 0 0 0 0 0
1235.217 1231.584 1213.631 1180.754 1136.48 1078.711 1008.88 923.452 826.603 725.971 612.186 490.874 367.529 255.47 174.883 116.709 78.735 53.201 36.583 26.058 18.74 13.583 9.497 6.345 3.604 1.538 0.484 0 0 0 0 0 0 0 0 0 0
1235.217 1231.635 1215.802 1184.688 1141.447 1085.438 1015.684 932.14 842.072 738.662 629.845 505.78 382.111 268.553 184.646 121.231 80.829 54.932 37.895 26.792 19.047 13.746 9.656 6.373 3.615 1.565 0.316 0 0 0 0 0 0 0 0 0 0
1235.217 1232.388 1213.529 1180.248 1135.327 1076.635 1008.371 924.769 835.698 730.84 621.187 497.704 374.875 263.763 178.935 117.319 77.879 52.636 36.302 25.557 18.246 13.071 9.204 5.979 3.336 1.317 0.182 0 0 0 0 0 0 0 0 0 0
1235.217 1231.009 1212.507 1180.946 1138.069 1079.384 1007.509 926.511 831.432 732.593 626.023 500.929 375.886 264.47 179.902 118.14 78.035 52.516 36.413 25.441 18.161 13.096 9.288 6.044 3.393 1.441 0.22 0 0 0 0 0 0 0 0 0 0
